Schedule
Find your next faceoff.
View playoff schedule Dates and seed matchups are available before teams are confirmed.
Add your team's games to your calendar
Download your team's season schedule with a reminder at 10 AM the day before each game, Toronto time. Open the file in your calendar app and check that alerts are enabled.
Playoff dates stay in your calendar as tentative holds until your team's position and time are confirmed. Downloads are snapshots; download again as matchups are filled in.
Set the schedule or record a finished game. Admin sign-in required.
Add a game / enter results| Date | Time | Away | Home | Type |
|---|---|---|---|---|
| Nov 04, 2026 | 6:00 PM | Regular | ||
| Nov 04, 2026 | 7:00 PM | Regular | ||
| Nov 18, 2026 | 6:00 PM | Regular | ||
| Nov 18, 2026 | 7:00 PM | Regular | ||
| Nov 25, 2026 | 6:00 PM | Regular | ||
| Nov 25, 2026 | 7:00 PM | Regular | ||
| Dec 02, 2026 | 6:00 PM | Regular | ||
| Dec 02, 2026 | 7:00 PM | Regular | ||
| Dec 09, 2026 | 6:00 PM | Regular | ||
| Dec 09, 2026 | 7:00 PM | Regular | ||
| Dec 16, 2026 | 6:00 PM | Regular | ||
| Dec 16, 2026 | 7:00 PM | Regular | ||
| Dec 23, 2026 | 6:00 PM | Regular | ||
| Dec 23, 2026 | 7:00 PM | Regular | ||
| Jan 06, 2027 | 6:00 PM | Regular | ||
| Jan 06, 2027 | 7:00 PM | Regular | ||
| Jan 13, 2027 | 6:00 PM | Regular | ||
| Jan 13, 2027 | 7:00 PM | Regular | ||
| Jan 20, 2027 | 6:00 PM | Regular | ||
| Jan 20, 2027 | 7:00 PM | Regular | ||
| Jan 27, 2027 | 6:00 PM | Regular | ||
| Jan 27, 2027 | 7:00 PM | Regular | ||
| Feb 03, 2027 | 6:00 PM | Regular | ||
| Feb 03, 2027 | 7:00 PM | Regular | ||
| Feb 10, 2027 | 6:00 PM | Regular | ||
| Feb 10, 2027 | 7:00 PM | Regular |
Playoff dates
These dates stay on the schedule. Team names appear when a seed is clinched or final standings settle it. Championship and consolation matchups follow the playoff round-robin standings.
| Date | Time | Round | Matchup | Status |
|---|---|---|---|---|
| Feb 17, 2027 | 6:00 PM | Semi-finals | Seed 1 vs Seed 4 | Positions pending |
| Feb 17, 2027 | 7:00 PM | Semi-finals | Seed 2 vs Seed 3 | Positions pending |
| Feb 24, 2027 | 6:00 PM | Semi-finals | Seed 1 vs Seed 3 | Positions pending |
| Feb 24, 2027 | 7:00 PM | Semi-finals | Seed 2 vs Seed 4 | Positions pending |
| Mar 03, 2027 | 6:00 PM | Semi-finals | Seed 3 vs Seed 4 | Positions pending |
| Mar 03, 2027 | 7:00 PM | Semi-finals | Seed 1 vs Seed 2 | Positions pending |
| Mar 10, 2027 | 6:00 PM | Semi-finals | Seed 2 vs Seed 3 | Positions pending |
| Mar 10, 2027 | 7:00 PM | Semi-finals | Seed 1 vs Seed 4 | Positions pending |
| Mar 17, 2027 | 6:00 PM | Semi-finals | Seed 2 vs Seed 4 | Positions pending |
| Mar 17, 2027 | 7:00 PM | Semi-finals | Seed 1 vs Seed 3 | Positions pending |
| Mar 24, 2027 | 6:00 PM | Semi-finals | Seed 1 vs Seed 2 | Positions pending |
| Mar 24, 2027 | 7:00 PM | Semi-finals | Seed 3 vs Seed 4 | Positions pending |
| Mar 31, 2027 | To be confirmed | Finals |
Round-robin place 3 vs Round-robin place 4
Consolation game
|
Positions pending |
| Mar 31, 2027 | To be confirmed | Finals |
Round-robin place 1 vs Round-robin place 2
Championship game
|
Positions pending |
Unresolved ties keep their seed labels. Saved playoff games keep their assigned teams when an earlier result is corrected.