White Vikings
3-4-1 · 7 pts · 3 place
Download White Vikings calendar (.ics) Reminder: 10 AM the day before, Toronto time.
Current Roster
| # | Player | Pos |
|---|---|---|
| 0 | Rudi C**** | G |
| 2 | Brian A**** | D |
| 3 | Trevor C**** | LW |
| 4 | Frank F**** | D |
| 6 | Dave M**** | D |
| 7 | Earl M**** | C |
| 8 | Larry T**** | F |
| 9 | Eric L**** | D |
| 11 | Sandy C**** | RW |
| 13 | Vince M**** | LW |
| 14 | Paul C**** | F |
| 16 | Mike D**** | RW |
Player Stats
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Earl M**** | 11 | 7 | 18 | 3 |
| 11 | Sandy C**** | 7 | 8 | 15 | 3 |
| 16 | Mike D**** | 5 | 9 | 14 | 6 |
| 8 | Larry T**** | 5 | 6 | 11 | 0 |
| 9 | Eric L**** | 3 | 7 | 10 | 0 |
| 6 | Dave M**** | 2 | 5 | 7 | 0 |
| 2 | Brian A**** | 2 | 4 | 6 | 6 |
| 13 | Vince M**** | 3 | 2 | 5 | 0 |
| 14 | Paul C**** | 0 | 5 | 5 | 3 |
| 4 | Frank F**** | 1 | 2 | 3 | 0 |
| 3 | Trevor C**** | 0 | 2 | 2 | 4 |
| 0 | Rudi C**** | 0 | 0 | 0 | 0 |
| — | John P**** | 0 | 0 | 0 | 0 |
Games
Feb 10 ·
Black Bulldogs at
White VikingsScheduled
Feb 03 ·
White Vikings at
Red DevilsScheduled
Jan 27 ·
Orange Skulls at
White VikingsScheduled
Jan 20 ·
White Vikings at
Black BulldogsScheduled
Jan 13 ·
White Vikings at
Red DevilsScheduled
Jan 06 ·
Orange Skulls at
White VikingsScheduled
Dec 23 ·
White Vikings at
Black BulldogsScheduled
Dec 16 ·
Red Devils at
White VikingsScheduled
Dec 09 ·
Orange Skulls at
White VikingsScheduled
Dec 02 ·
White Vikings at
Black BulldogsScheduled
Nov 25 ·
Red Devils at
White VikingsScheduled
Nov 18 ·
Orange Skulls at
White VikingsScheduled
Nov 11 ·
White Vikings at
Black Bulldogs8-5 Final
Oct 28 ·
White Vikings at
Orange Skulls3-3 Final
Oct 21 ·
White Vikings at
Black Bulldogs6-0 Final
Oct 14 ·
White Vikings at
Red Devils6-8 Final
Oct 07 ·
White Vikings at
Orange Skulls4-7 Final
Sep 30 ·
Black Bulldogs at
White Vikings4-3 Final
Sep 23 ·
White Vikings at
Red Devils7-2 Final
Sep 16 ·
Orange Skulls at
White Vikings9-3 Final