Red Devils
2-6-0 · 4 pts · 4 place
Download Red Devils calendar (.ics) Reminder: 10 AM the day before, Toronto time.
Current Roster
| # | Player | Pos |
|---|---|---|
| — | Rob M**** | D |
| 0 | Steve H**** | G |
| 2 | Niall Q**** | RW |
| 3 | Claudio D**** | D |
| 4 | Kendall M**** | D |
| 5 | Leonard C**** | C |
| 8 | Tracey T**** | F |
| 9 | Clint J**** | W |
| 12 | Luc G**** | D |
| 13 | Scott S**** | F/D |
| 14 | Renus B**** | W |
| 17 | Dave S**** | F/D |
Player Stats
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Tracey T**** | 6 | 6 | 12 | 0 |
| 12 | Luc G**** | 7 | 4 | 11 | 6 |
| 9 | Clint J**** | 5 | 1 | 6 | 0 |
| 17 | Dave S**** | 3 | 3 | 6 | 0 |
| 5 | Leonard C**** | 2 | 4 | 6 | 0 |
| 14 | Renus B**** | 4 | 1 | 5 | 0 |
| 13 | Scott S**** | 2 | 3 | 5 | 0 |
| 3 | Claudio D**** | 0 | 4 | 4 | 3 |
| 2 | Niall Q**** | 0 | 2 | 2 | 0 |
| 4 | Kendall M**** | 0 | 1 | 1 | 0 |
| — | Paul C**** | 0 | 0 | 0 | 0 |
| 0 | Steve H**** | 0 | 0 | 0 | 0 |
| — | Rob M**** | 0 | 0 | 0 | 0 |
Games
Feb 10 ·
Red Devils at
Orange SkullsScheduled
Feb 03 ·
White Vikings at
Red DevilsScheduled
Jan 27 ·
Black Bulldogs at
Red DevilsScheduled
Jan 20 ·
Orange Skulls at
Red DevilsScheduled
Jan 13 ·
White Vikings at
Red DevilsScheduled
Jan 06 ·
Red Devils at
Black BulldogsScheduled
Dec 23 ·
Red Devils at
Orange SkullsScheduled
Dec 16 ·
Red Devils at
White VikingsScheduled
Dec 09 ·
Red Devils at
Black BulldogsScheduled
Dec 02 ·
Red Devils at
Orange SkullsScheduled
Nov 25 ·
Red Devils at
White VikingsScheduled
Nov 18 ·
Black Bulldogs at
Red DevilsScheduled
Nov 11 ·
Orange Skulls at
Red Devils6-4 Final
Oct 28 ·
Red Devils at
Black Bulldogs2-6 Final
Oct 21 ·
Orange Skulls at
Red Devils4-2 Final
Oct 14 ·
White Vikings at
Red Devils6-8 Final
Oct 07 ·
Red Devils at
Black Bulldogs6-2 Final
Sep 30 ·
Red Devils at
Orange Skulls2-8 Final
Sep 23 ·
White Vikings at
Red Devils7-2 Final
Sep 16 ·
Black Bulldogs at
Red Devils7-3 Final