Standings & player stats
| Place | Team | GP | W | L | T | GF | GA | DIFF* | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 1 | 1 | 46 | 27 | +17 | 13 | |
| 2 | 8 | 4 | 4 | 0 | 33 | 37 | -3 | 8 | |
| 3 | 8 | 3 | 4 | 1 | 40 | 38 | +2 | 7 | |
| 4 | 8 | 2 | 6 | 0 | 29 | 46 | -16 | 4 |
Win 2 · Tie 1 · Loss 0. Tie-breakers: wins, head-to-head, capped goal differential, goals for, fewest goals against. *Differential capped at ±5 per game.
Player stats
Goals, assists, points, and penalty minutes from final games, including playoffs. Click a column heading to sort; click again to reverse the order.
| # | Player | Team | G | A | PTS ↓ | PIM |
|---|---|---|---|---|---|---|
| 9 | Luch D**** | 12 | 9 | 21 | 6 | |
| 7 | Earl M**** | 11 | 7 | 18 | 3 | |
| 17 | Max C**** | 10 | 7 | 17 | 3 | |
| 11 | Sandy C**** | 7 | 8 | 15 | 3 | |
| 17 | Tom S**** | 9 | 5 | 14 | 0 | |
| 16 | Mike D**** | 5 | 9 | 14 | 6 | |
| 8 | Tracey T**** | 6 | 6 | 12 | 0 | |
| 16 | Sandro M**** | 3 | 9 | 12 | 0 | |
| 13 | Nenzio F**** | 9 | 2 | 11 | 0 | |
| 15 | Dino L**** | 8 | 3 | 11 | 0 | |
| 12 | Luc G**** | 7 | 4 | 11 | 6 | |
| 3 | Claude M**** | 7 | 4 | 11 | 0 | |
| 8 | Larry T**** | 5 | 6 | 11 | 0 | |
| 9 | Eric L**** | 3 | 7 | 10 | 0 | |
| 5 | Lou R**** | 5 | 4 | 9 | 3 | |
| 8 | Shane N**** | 3 | 5 | 8 | 0 | |
| 13 | Dave P**** | 3 | 5 | 8 | 6 | |
| 6 | Dave M**** | 2 | 5 | 7 | 0 | |
| 9 | Clint J**** | 5 | 1 | 6 | 0 | |
| 17 | Dave S**** | 3 | 3 | 6 | 0 | |
| 2 | Brian A**** | 2 | 4 | 6 | 6 | |
| 5 | Leonard C**** | 2 | 4 | 6 | 0 | |
| 14 | Renus B**** | 4 | 1 | 5 | 0 | |
| 14 | Dino F**** | 3 | 2 | 5 | 3 | |
| 13 | Vince M**** | 3 | 2 | 5 | 0 | |
| 13 | Scott S**** | 2 | 3 | 5 | 0 | |
| 14 | Paul C**** | 0 | 5 | 5 | 3 | |
| 3 | John P**** | 0 | 5 | 5 | 0 | |
| 7 | Dan F**** | 1 | 3 | 4 | 6 | |
| 5 | Santino D**** | 0 | 4 | 4 | 3 | |
| 3 | Claudio D**** | 0 | 4 | 4 | 3 | |
| 4 | Bob B**** | 1 | 2 | 3 | 6 | |
| 4 | Frank F**** | 1 | 2 | 3 | 0 | |
| 15 | Scot F**** | 1 | 2 | 3 | 3 | |
| 3 | Trevor C**** | 0 | 2 | 2 | 4 | |
| 2 | Niall Q**** | 0 | 2 | 2 | 0 | |
| 2 | Martin S**** | 0 | 2 | 2 | 0 | |
| 7 | Garry B**** | 0 | 1 | 1 | 2 | |
| 16 | Andrews M**** | 0 | 1 | 1 | 0 | |
| 4 | Kendall M**** | 0 | 1 | 1 | 0 | |
| 9 | Steve S**** | 0 | 1 | 1 | 0 | |
| 0 | Rudi C**** | 0 | 0 | 0 | 0 | |
| — | Carmen D**** | 0 | 0 | 0 | 0 | |
| 35 | Frank D**** | 0 | 0 | 0 | 0 | |
| 0 | Steve H**** | 0 | 0 | 0 | 0 | |
| — | Ian M**** | 0 | 0 | 0 | 0 | |
| — | Rob M**** | 0 | 0 | 0 | 0 | |
| 0 | Joe P**** | 0 | 0 | 0 | 0 |
Goalie stats
Finalized games, including playoffs. GAA = goals against × 45 ÷ minutes played. Empty-net goals are excluded from GA. Shutouts require a full 45-minute appearance and no team goals against.
| Season | Goalie | GP | Minutes | GA | GAA | Shutouts |
|---|---|---|---|---|---|---|
| The Big League 26-27 | Frank D**** | 6 | 270 | 22 | 3.67 | 0 |
| The Big League 26-27 | Joe P**** | 5 | 225 | 21 | 4.20 | 0 |
| The Big League 26-27 | Rudi C**** | 6 | 270 | 35 | 5.83 | 0 |
| The Big League 26-27 | Steve H**** | 6 | 270 | 36 | 6.00 | 0 |